Olympus Vanta L Series Analyzer Ideal for complying with API recommeded practices, flow accelerated corrosion testing, HF alkylation testing and an array of other applications, the Vanta L Series adheres to IP65 and MIL-STD 810G standards. Features include SmartSort, which shortens or lengthens test time based on material, and real-time grade matching notifications.
Olympus Vanta L Series Analyzer Specification :
Dimensions (W x H x D) | 8.3 x 28.9 x 24.2 cm (3.25 x 11.4 x 9.5 in.) |
Weight | 1.70 kg (3.75 lbs) with battery, 1.48 kg (3.25 lbs) without battery |
Excitation Source | 4-Watt X-ray tube with application optimized anode material (rhodium (Rh), silver (Ag), or tungsten (W)) M Series (Rh & W) and C Series (Ag): 8-50 kV C Series (Rh & W): 8-40 kV |
Primary Beam Filtration | 8-position auto selected filter per beam per mode |
Detector | M Series: Large area Silicon Drift Detector C Series: Silicon Drift Detector |
Power | Removable 14.4 V Li-Ion battery or 18 V power transformer 100-240 VAC, 50-60 Hz, 70 W max |
Display | 800 x 480 (WVGA) LCD with capacitive touch-screen supporting gesture control |
Operating Environment | Temperature: -10 °C to 50 °C (continuous duty cycle with optional fan) Humidity: 10% to 90% relative humidity non-condensing |
Drop Test | Military Standard 810-G 4-foot (1.3 M) drop test |
IP Rating | IP65*: dust tight and protected against water jets from all directions |
Pressure Correction | Built-in barometer for automatic altitude and air density correction |
GPS | Embedded GPS/GLONASS receiver |
Operating System | Linux |
Data Storage | 4 GB embedded storage, micro SD slot for expandable storage |
USB | (2) USB 2.0 type A host ports for accessories such as Wireless LAN Bluetooth®, and USB flash drives. (1) USB 2.0 type mini-B port for connection to computer |
Wireless LAN | Supports 802.11 b/g/n (2.4 GHz) via optional USB adapter |
Bluetooth | Supports Bluetooth® and Bluetooth Low-Energy via optional USB adapter |
Aiming Camera | Full VGA CMOS camera |
Panorama Camera | 5-megapixel CMOS camera with autofocus lens |
Olympus Vanta L Series Analyzer Feautures :
- 4-Watt X-ray tube: Rh, Ag or W
- 8 position auto-selected filter per beam per mode
- GeoChem module included
- SmartSort automatically lengthens/shortens test time based on material
- Grade matching delivers real time messages that translate jargon into trade language
- Compare close grades side by side
- Wireless LAN, Bluetooth, embedded GPS
- 800 x 480 (WVGA) LCD display with customizable user interface .
Olympus Vanta L Series Analyzer Applications :
- RoHS local/international compliance
- Scan for precious metals – alloy chemistry & karat classification for gold, silver, platinum, rhodium
- Jewelry analysis
- Car catalyst recycling.
- Soil & sediment analysis
- Manufacturing quality control
- Mining grade control & geochemical exploration
- Recycling & scrap sorting
Reviews
There are no reviews yet.