New DJI Phantom 4 RTK SDK Edition FEATURES :
Product description | – External RTK network or D-RTK v2 mobile station – 4G connection RC <> RTK – RTK pos. accuracy: Hor. 1cm+1ppm, Ver. 1.5cm+1ppm – Map building accuracy: 720p real-time or 4K PPK (no GCPs) – GSD (Ground Sample Distance): 100m: 3cm, 200m: 6cm – TimeSync – CMOS center position – Data recorded in EXIF and XMP – Intelligent battery – Mobile SDK |
---|---|
Contents of the package |
|
New DJI Phantom 4 RTK SDK Edition SPECIFICATIONS :
Max. ascent speed (km/h) | 6 |
---|---|
Max. descent speed (km/h) | 5 |
Usage | Mapping and Surveying – mechanical shutter |
Drone Type | Quadcopter |
Dimensions unfolded (mm) | 381 x 325 x 221 |
Batteries model | PH4 |
Batteries number | 1 |
Battery capacity / Battery weight | 5870 mAh / 468 gr (PH4) |
Navigation | GPS (L1/L2), Galileo (E1/E5a), Glonass (L1/L2), RTK |
Redundancy & Sensors | Dual GNSS, Dual IMU |
Flight control | Custom built-in |
Remote controller | GL300N |
Remote video output ports | HDMI, USB |
Multi user/aircraft capability | Multi-drones (-> 5) |
Operating frequency | 2.4 GHz (CE <20 dBm), 5.7-5.8 GHz (CE <14 dBm) |
Maximum distance | 5 km. |
Propeller model | 9450S |
Obstacle avoidance | Down: VPS (0.7-30 m.), Front and rear (0.7-30 m.), IR sideways (0.2-7 m.) |
Apps | DJI FlightHub (Browser), DJI GS RTK (Android) |
Motor model | 2313S |
Max. altitude sea level (m) | 6000 |
Max. wind- descent speed (km/h) | 10 |
Max flight time (minutes) | 30 |
Max. speed (km/h) | 72 |
Weight incl. batteries and propellers (kg) | 1.39 |
Battery charging time (min) | 62 |
Reviews
There are no reviews yet.