OXFORD X-MET 7500 XRF Handheld ANALYZER FEATURES:
Easy to use, minimal user training required: simple ‘point and shoot’ analysis
Icon-driven user interface with largest colour touch screen on the market: superior visibility in all weather conditions
Up to 10-12 hours battery life: operate a full day on a single battery charge
Simple, powerful and secure data download with total reporting flexibility, including wifi capability
Wide range of applications: scrap sorting, positive material identification (PMI), mine mapping,
The X-MET handheld XRF analyser is available in a range of different models to suit your testing needs and budget:
OXFORD X-MET 7500 XRF Handheld ANALYZER
X-MET7000 QUICKSORT
The X-MET 7500 is the cost-effective choice for routine quality control and quality assurance in many applications when light elements (Mg to S) analysis is not required
The X-MET 7500 QuickSort includes Oxford Instruments’ X-ray tube and PIN-diode detector
Measures hot surfaces up to 400° C
X-MET7000 EXPRESS
When extra speed, improved precision and lower limits of detection are required, without the need for light elements (Mg to S) analysis
Improved precision (repeatability)
The X-MET 7500 eXpress includes Oxford Instruments’ X-ray tube and high resolution Silicon-drift detector (SDD)
Oxford X-MET7500 SCRAP METAL ANALYSER
OXFORD X-MET 7500 XRF Handheld ANALYZER delivers the highest performance and flexibility for the rapid analysis of the widest variety of materials from parts per million (ppm) to percent (%) concentration levels
Powerful light element (Magnesium to Sulfur) analysis capability ensures the correct grading of magnesium and aluminium alloys, without the need for expensive and bulky helium or vacuum attachments
The X-MET7500 includes Oxford Instruments’ X-ray tube and high resolution Silicon-drift detector (SDD) for flexibility, speed and lower limits of detection
X-MET7500 MINING ANALYSER
Laboratory grade results for mining and exploration professionals – in seconds!
The X-MET7500 Mining Analyser delivers the versatility of a laboratory, right there in the field
Features a large area, silicon drift detector (SDD), optimised for mining and soil applications
Provides fast analysis, even when measuring light elements, coupled with detection limits down to 1ppm for important metals
The handheld XRF Mining Analyser allows fast and flexible custom calibration using on-site samples
Offers significant savings in analysis costs, as samples can be measured on-site, immediately, with little or no preparation
The X-MET7500 Mining Analyser enables the user to combine GPS/GIS location data with analysis results for mine mapping .
OXFORD X-MET 7500 XRF Handheld ANALYZER SPECIFICATION
Applications | Identify pure metals and alloys, detect tramp elements, or obtain geochemical data |
Analytical Range | Mg-U |
Available Analytical Modes | General Metals, Precious Metals, Coatings, Mining, Soils, Electronic Alloys, Plastics, Industrial Lead in Paint, Lead in Paint Products |
Data Storage | 64 MB internal system memory / 128 MB internal user storage Stores approximately 10,000 readings with spectra (fewer if images are saved) |
Data Transfer | USB, Bluetooth, RS-232 serial communication |
Description | Niton XL2 Plus Handheld XRF Analyzer |
Detector Type | Silicon Drift Detector (SDD) Detector ProGuard protection included |
Display Type | Fixed angle, color, resistive touchscreen display |
Optional Accessories | Thermo Scientific™ portable test stand Thermo Scientific™ mobile test stand Thermo Scientific™ field mate test stand Thermo Scientific™ soil guard |
Power Consumption | 7.4V lithium-ion battery, or 12V DC, 3A, 36W power supply Hot swap functionality keeps analyzer powered during battery replacements |
Security Features | Password-protected user security |
Standard Accessories | Locking shielded carrying case Two (2) lithium-ion battery packs One (1) 110/220 VAC battery charger/ AC adaptor Check samples Belt holster Safety lanyard PC connection cables (USB and RS-232) |
System Details | Built-in standardization via automatic system check |
Tube Voltage | 6 to 45 kV |
Weight (English) | 3.4 lbs with battery |
Weight (Metric) | 1.53 kg with battery |
Data Entry | Touchscreen keyboard User customizable data entry Optional wireless remote barcode reader |
Licensing | Varies by region. Contact your local distributor. |
Dimensions (L x W x H) | 10 x 10.8 x 3.9 in (25.6 x 27.5 x 10 cm) |
Camera | Integrated CCD micro camera for locating and recording measurement positions |
Languages | English, Chinese, Spanish, Portuguese, Russian, Japanese, German, Korean, French, Italian, Czech |
X-Ray Source Type | X-Ray Tube: Ag anode (6-45kV, 1-200uA, 2W max) Dynamically adjustable current for optimal sensitivity on every analysis |
Spot Size | 8 mm collimation |
Libraries | Default alloy libraries based on SAE, AISI, ASTM, AA standards Users may create and edit libraries |
Operating Environment | Temperature: -10°C to 50°C Humidity: 0% to 80% relative humidity non-condensing |
Software | Support Software: Niton Data Transfer (NDT) PC software |
Global Positioning System | Optional external GPS (via Bluetooth) |
Bluetooth | Supports print functionality, external GPS connectivity and barcode reader |
Operating System | Proprietary |
Certifications/Compliance | CE, RoHS, FCC, Industry Canada, Safety to IEC 61010-1, UL 61010-1, IP54 (splash and dust proof) |
Unit Size | Each |
Reviews
There are no reviews yet.